4.05 Carat CVD Oval Diamond
Precio habitual
Rs. 231,668.84
Precio habitual
Precio de oferta
Rs. 231,668.84
Precio unitario
por
Attribute | Value |
---|---|
Stone Number | 3VM1-167 |
Type | CVD |
Availability | AVAILABLE |
Shape | OVAL |
Weight | 4.05 carats |
Color | E |
Clarity | VVS2 |
Cut | Excellent (EX) |
Polish | Excellent (EX) |
Fluorescence | NONE |
Measurements | 13.40 x 9.04 x 5.50 mm |
Download Certificate | IGI (International Gemological Institute) |
Customer reviews
Powered by Audien
Show more reviews
Customer reviews
Powered by Audien
0
0
reviews
Write a review
Powered by Audien
Merchant description
Show more
Featured
Show more reviews