EMBELLISHED 925 SILVER STACKABLE ENAMEL COLOR RINGS
Normaler Preis
Rs. 3,213.88
Normaler Preis
Verkaufspreis
Rs. 3,213.88
Grundpreis
pro
Add a pop of color to your looks with these stackable enamel color rings!
Size Guide
Size Guide
Are you struggling to find the perfect fit for your ring? Or maybe you're resizing rings every day? Parikhje has just what you need to make sizing easier. Want to learn more?
Care Instructions
Care Instructions
Handle with care, clean gently, store separately, avoid harsh chemicals, and check regularly. For proper ring size, use our ring sizer: JE Ring Sizer
SIZE CHART
(US) Size |
Internal Diameter Circumference (mm) |
UK Size | Japan | Italy | Australia | Germany | France | Spain |
---|---|---|---|---|---|---|---|---|
4 | 14.9 / 46.8 | H 1/2 | 7 | 6.75 | H 1/2 | 15 | 47 | 6.75 |
4 1/2 | 15.3 / 48.0 | I 1/2 | 8 | 8 | I 1/2 | 15.25 | 48 | 8 |
5 | 15.7 / 49.3 | J 1/2 | 9 | 9.25 | J 1/2 | 15.75 | 49.5 | 9.25 |
5 1/2 | 16.1 / 50.6 | L | 10 | 10.5 | L | 16 | 50.5 | 10.5 |
6 | 16.5 / 51.9 | M | 11 | 12 | M | 16.5 | 52 | 12 |
6 1/2 | 16.9 / 53.1 | N | 12 | 13 | N | 17 | 53 | 13 |
7 | 17.3 / 54.4 | O | 13 | 14.5 | O | 17.25 | 54.5 | 14.5 |
7 1/2 | 17.7 / 55.7 | P | 14 | 16 | P | 17.75 | 56 | 16 |
8 | 18.1 / 57 | Q | 15 | 17 | Q | 18 | 57 | 17 |
8 1/2 | 18.5 / 58.3 | R | 16 | 18.5 | R | 18.5 | 58.5 | 18.5 |
9 | 18.9 / 59.5 | S | 17 | 19.75 | S | 19 | 59.5 | 19.75 |
9 1/2 | 19.4 / 60.8 | T | 18 | 21 | T | 19.5 | 61 | 21 |
10 | 19.8 / 62.1 | T 1/2 | 19 | 22.25 | T 1/2 | 20 | 62.5 | 22.25 |
10 1/2 | 20.2 / 63.4 | U 1/2 | 20 | 23.5 | U 1/2 | 20.25 | 63.5 | 23.5 |
11 | 20.6 / 64.6 | V 1/2 | 21 | 25 | V 1/2 | 20.75 | 65 | 25 |
Customer reviews
Powered by Audien
Show more reviews
Customer reviews
Powered by Audien
0
0
reviews
Write a review
Powered by Audien
Merchant description
Show more
Featured
Show more reviews