4.08 Carat CVD Pear Diamond
Normaler Preis
Rs. 233,295.14
Normaler Preis
Verkaufspreis
Rs. 233,295.14
Grundpreis
pro
Attribute | Value |
---|---|
Stone Number | 9V2-6 |
Type | CVD |
Shape | Pear |
Weight | 4.08 carats |
Color | D |
Clarity | VS1 |
Cut | Excellent (EX) |
Polish | Excellent (EX) |
Symmetry | Excellent (EX) |
Fluorescence | None |
Measurements | 14.62 mm (length) x 8.94 mm (width) x 5.38 mm (depth) |
Download Certificate | IGI (International Gemological Institute) |
Customer reviews
Powered by Audien
Show more reviews
Customer reviews
Powered by Audien
0
0
reviews
Write a review
Powered by Audien
Merchant description
Show more
Featured
Show more reviews